| Four (4) Choices | $7.99/guest | ||
| Six (6) Choices | $9.99/guest | ||
Each additional item $1.50 |
|||
| Finger Sandwiches (ham salad, chicken salad, tuna salad) | |||
| BBQ Smokies | |||
| Crab Rangoon | |||
| Assorted Party Wings | |||
| Artichoke Dip with Tortilla Chips or Toasted Crustinis | |||
| Chicken Strips | |||
| Cocktail Sandwiches | |||
| Cocktail Meatballs (Swedish or BBQ) | |||
| Cucumber Sandwiches | |||
| Egg Rolls | |||
| Cocktail Sandwiches | |||
| Assorted Cubed or Sliced Cheese and Party Crackers | |||
| Seasonal Fresh Fruit With Dip | |||
| Seasonal Fresh Vegetables With Dip | |||
| Stuffed Mushrooms (spinach & bacon) | |||
| Crudites with Dip | |||
| Island Chicken Wontons | |||
| Mini Sweets: Brownies, Dessert Bars, Cream Puffs & more | |||
Ala Carte Appetizers |
|||
| Chicken Wings (Buffalo or BBQ) | |||
| Assorted Boneless Chicken Wings – General Tso's – BBQ – Buffalo – Honey Mustard – Wasabi | |||
| Quesadillas with Sour Cream & Salsa (Bacon & Cheese) | |||
| Potato Wedges (with dip) | |||
| Jalapeno Poppers (with dip) | |||
| Bacon Wrapped Water Chestnuts | |||
| Assorted Mini Quiches Ham & Cheese – Broccoli & Cheese – Bacon and Cheese – Lorraine | |||
| Mini Cheesecakes | |||
| Spinach Artichoke Dip (with chips) | |||
| Cheese Ball (with crackers) | |||
| Deviled Eggs | |||
| Bruschetta | |||
Chocolate Covered Strawberries (min 50 guests) |
(market Value) | ||
| |
|||
Chocolate Fountain
(200 guests) |
$400.00 | ||
| Fountain, Napkins, skewers, dessert plates, attendant for up to 3 hours. Dark, milk or white chocolate available | |||
| Silver Dipping Package (per guest) Marshmallows Pretzels Graham Stix Ritz Peanut Butter Bits Maraschino Cherries Fresh Strawberries Bananas Pineapple |
$2.00 | ||
| Gold Dipping Package (per guest) Hy-Vee Fruit Display and 4 choices from above list. |
$3.25 | ||