per guest |
|||
| Coffee (Regular or Decaf) | 0.75 |
||
| Gourmet Coffee | 1.00 |
||
| Milk | 0.75 |
||
| Lemonade | 0.75
| ||
| Iced Tea | 0.75 | ||
| Fruit Punch | 0.75 | Clear Punch | 1.00 |
Assorted Juices | 1.00 |
Soft Drinks (can) | 1.00 | Bottled Water | 1.00 | Bottled Tea | 2.00 |
Bottled Juice | 2.00 |
(Includes Cups and Dispensers, cream and sugar for coffee) |
By the Gallon |
per gal. |
||
|---|---|---|---|
| Tea | 8.99 |
||
| Orange Juice | 8.99 |
||
| Lemonade | 8.99 |
||
| Fruit Punch | 8.99
| ||
(No cups or dispensers
1 Gallon = 16/ 8oz cups) |
|||