| Wedding Cakes | ||
|---|---|---|
| Prices start at $2.00 per serving for plain buttercreme icing with ribbon or polka dot base.
Prices starting at $3.00 per serving |
||
| Round Cakes | Serves | Price |
| 10" x 6" | 64 | $192.00 |
| 12" x 8" | 99 | $297.00 |
| 12" x 8" x "6 | 115 | $345.00 |
| 12" x 10" x "6 | 134 | $402.00 |
| 14" x 10" x 7" | 156 | $468.00 |
| 14" x 12" x 8" | 189 | $567.00 |
| 16" x 12" x 8" | 217 | $651.00 |
| Satellite Cakes | Serves | Cost |
| 6" | 16 | $48.00 |
| 7" | 18 | $54.00 |
| 8" | 29 | $87.00 |
| 10" | 48 | $144.00 |
| 12" | 70 | $210.00 |
| 14" | 90 | $270.00 |
| Heart Shaped Cakes |
Serves | Costs |
| 6" | 14 | $42.00 |
| 9" | 30 | $90.00 |
| 12" | 58 | $174.00 |
| 15" | 86 | $258.00 |
| Square Cakes | Serves | Costs |
| 10" x 6" | 68 | $204.00 |
| 10" x 8" x 6" | 100 | $300.00 |
| 12" x 10" x 6" | 140 | $420.00 |
| 12" x 10" x 8" | 154 | $462.00 |
| 14" x 10" x 6" | 166 | $498.00 |
| Satellite Squares | Serves | Costs |
| 6" | 18 | $54.00 |
| 8" | 32 | $96.00 |
| 10" | 50 | $150.00 |
| 12" | 72 | $216.00 |
| 14" | 98 | $294.00 |
| Call for additional information $100.00 Deposit | ||
| Wedding Cakes | ||
| Decorated to your needs. | ||
| 5" Round Baby Cake | $7.99 | |
| 8" Round Single Layer | $11.99 | |
| 8" Round Double Layer | $16.99 | |
| ¼-Sheet Cake | $16.99 | |
| ½-Sheet Cake | $28.99 | |
| Full-Sheet Cake | $39.99 | |
| DecoPac Signature Cakes | $44.99 | |
| Fondant icing available for an additional charge. A variety of cake flavors are available: White, Lemon, Strawberry, Spice, Cherry, Chocolate, Marble, Yellow, Chocolate Chip, Carrot, Champagne. |
||




